Below are the Fees and Charges for Astwood and St John’s Cemeteries and Worcester Crematorium from 1 April 2024 to 31 March 2025. (All prices inclusive of VAT except burial and crematorium charges which are exempt)
For memorials, please visit the new memorial options page or the memorials renewals page for returning customers
Interment
No charge in respect of Worcester residents under the age of 18 years
Description | Price (£) |
---|---|
Burial Single depth | 1082 |
Burial double depth | 1274 |
Of a Child at time of death more than 1 month but less than 17 years - Non Resident | 259 |
Of a child aged at time of death 1 month or less, including a Stillborn - Non resident | 77 |
Of Cremated Remains in a casket | 408 |
Of Cremated Remains loose | 343 |
Of Body Parts | 236 |
Out of hours service charge (i.e. within 24 hours open graves and backfill late in the day, weekends and Bank Holidays) | 1009 |
LATE ARRIVAL AT BURIAL (more than 20 minutes and not advised) | 57 |
Dis-Interments
Description | Price (£) |
---|---|
Full Burial | 1082 |
Cremated Remains in a casket | 408 |
Grant of Exclusive Right of Burial
For the Exclusive Right of Burial in an earthen grave for a period of 30 or 99 years and including the Deed of Grant:
No charge in respect of Worcester residents under the age of 18 years
Description | Price (£) |
---|---|
Adult Grave Deed of Grant - 30 years | 973 |
Adult Grave Deed of Grant - 99 years | 2416 |
Child’s Grave Deed of Grant - 30 years - Non resident | 449 |
Child’s Grave Deed of Grant - 99 years - Non resident | 869 |
Cremated Remains Grave Deed of Grant - 30 years | 486 |
Cremated Remains Grave Deed of Grant - 99 years | 936 |
Renewal of Deed of Grant for 10 years – Full Burial | 194 |
Renewal of Deed of Grant for 10 years – Cremated Remains | 134 |
Non Resident Surcharge – Adult Grave | - |
Non Resident Surcharge – Child Cremated Remains Grave | - |
Transfer of Exclusive Right of Burial (Including provision of Replacement Deed of Grant: valid to the termination date of original) | 108 |
Grave Maintenance
Description | Price (£) |
---|---|
Planting only with bedding plants (Twice yearly) | 117 |
Minor works to grave (Per hour by arrangement) | 24 |
Annual upkeep of single grave regular checks, with 2 images PA to leaseholder | 116 |
Memorial Permits
Permitted on all purchased graves except in the Natural Burial area.
All children under the age of 18 living in Worcester City are exempt from fees & charges
Description | Price (£) |
---|---|
Erection of fixed stone memorial (not exceeding 1m in height) on a grave | 435 |
Permit for erection of a headstone-child (excludes foundation slab and anchor) - Worcester residents | 0.00 |
Permit for erection of a headstone-child (excludes foundation slab and anchor) (under 17 years) Non Resident | 129 |
Permit for additional inscription on fixed stone memorial on a grave | 107 |
Mini Kerb Set on an Adult grave | 95 |
Full Length Kerb Set on an Adult Grave | 149 |
Mini Kerb Set on a Child’s/Baby Grave under 12 years old - Non resident | 12 |
Cremation
Includes the use of the crematorium chapel for 45 minutes, the medical referee fee, use of the audio music system, supply of a biodegradable urn and Mercury Abatement surcharge where applicable.
No charge in respect of Worcester residents under the age of 18 years
Description | Price (£) |
---|---|
Of Non Statutory Baby remains where there is no requirement under law to register the death | No Fee |
Of a Child aged at time of death 1 month or less, including Stillborn Child | 96 |
Of a Child aged at the time of death more than 1 month up to 18th birthday | 197 |
Of a Person aged at time of death 18 years and above | 958 |
Early Cremation 30 minute service (9:00am or 9:30am only) | 639 |
Cremate Only NO ATTENDANCE - 8.00am - 9.00am only | 350 |
Cremation of Body Parts - NO ATTENDANCE 8.00am - 9.00am only | 205 |
Late Cancellation Fee - when cancelled from 9am the previous working day | 57 |
General Fees
Description | Price (£) |
---|---|
Disposal of loose burial of ashes-cremated in Worcester - did not exceed 18 years - Worcester residents | 0.00 |
Disposal of Cremated Remains Loose Burial in Garden of Remembrance ( Cremated at Worcester) | 0.00 |
Disposal of loose burial of ashes-cremated elsewhere - did not exceed 18 years - Worcester residents | 0.00 |
Disposal of Cremated Remains Loose Burial (Cremated Elsewhere) | 109 |
Supply of Coffin Bearers (where staff numbers permit) Fee still applies if cancelled on the day | 38 |
Supply of Wooden Casket & engraved name plate for cremated burials | 116 |
Use of Crematorium Chapel for burial service or extended cremation service (where cremation bookings permit) per 45 minute service | 480 |
Standard Register Search (Digital or hard copy) | 18 |
Register search - non-computerized records, includes copy of map and option to mark grave | 49 |
Photocopy of cemetery maps, green death certificate or duplicate certificate | 14 |
Temporary storage of cremated remains (Free for 1 month charged thereafter per month) | 67 |
Late Departure from Chapel (every 15 minutes overrun | 57 |
Late amendment to music | 25 |
Webcast live and 28 days to watch | 54 |
Physical copy of webcast (DVD/CD/Blu-Ray/USB) | 60 |
Additional physical copies (DVD/Blu-ray/USB) | 26 |
Visual tribute - single photo | 15 |
Simple slide show up to 25 photos | 46 |
Professional photo tribute up to 25 photos with music | 72 |
Family supplied video checking | 19 |
Obitus Download | 12 |
Extra work (additional work undertaken on a service) | 25 |
Extra photos (price per 25) | 25 |
Bluray or Audio CD | 55 |
Memory Box | 130 |
Product Bundle | 159 |
Themed Tribute | 95 |
Bespoke Tribute | 400 |
Video Book | 95 |
For further information please contact the Cemetery office on 01905 22633